






WNK5 series pressure transmitter is the best high performance pressure transmitters provided by Anhui WNK Electronic Engineering Co., Ltd. It translate the Physical signal collected from pressure, differential pressure ,level etc into standard signal, by collecting cell sensor and digital processing circuit.
Our WNK5 have the best precision and signal uniformity by applying advanced specified integrated circuit digital technology. Each set transmitter has the Environmental temperature characteristic compensation in our factory, to ensure max precision and mini drift.
Accurate: High Accuracy up to 0.075%
Stable: Long-term stability of ±0.15%URL for 5 years.
Reliable: Defective free for 50,000 hours.
We provide a full series of smart pressure transmitter that including:
WNK51 Smart High PrecisIon Pressure Transmitter
WNK59 Smart Pressure Transmitter
WNK52 Smart Diaphragm Pressure Transmitter
WNK55 Smart High Precision Differential Pressure Transmitter
WNK50 Smart Differential Pressure Transmitter
WNK57 Smart Single Flange Differential Pressure Transmitter
WNK58 High Temperature Double Flange Differential Pressure Transmitter
WNK51 Smart High Precision Gauge/Absolute Pressure Transmitter
Features | Applications: |
1. High reference accuracy up to 0.075%, higher on request. | 1. Gauge & absolute pressure measurement in gases, steam or liquids in all areas of of engineering process and measurement. |
2. Long-term drift ≤±0.15%URL for 5 years. | |
3. Range down ratio 100:1; higher on request. | 2. Level,volume or mass measurement in liquids. |
4. Replaceable display unit & electronic module. | |
5. Universal electronics. | 3. Working with detecting element, measure the flow of gases, steam and liquid flow.( volume and mass flow) |
6. Menu-guided operation. | |
7. Factory default data recovery is supportive | |
8. Hart, PROFIBUS-PA or FF protocol for option. | 4. High pressure up to 700bar. |
Technical Data | |
Applicable media | liquid, gas and steam |
Pressure range | -100KPa~70MPa |
Accuracy | 0.075%, higher on request |
Stability | ±0.15% of URL for 5 years |
Temperature drift | ±0.03% of URL/10ºC |
Output signals | 4~20mA, Hart, PROFIBUS-PA for option |
Housing material | Aluminum14 |
Mechanical connection | M20×1.5;G1/2;1/2NPT |
Protection class | IP66/67 |
Ex-proof | Exia II CT4, other option per request |
Power Supply | 10.5-55V DC 10.5-30V DC |
Ambient temperature | -40 to 85ºC,-40 to 80ºCfor LCD header |
Storage temperature | -45 to 85ºC,-40 to 80ºC for LCD header ; |
Measurement | with display: 95*126*52 (mm) |
without display: 95*115*52 (mm) | |
Net Weight | 1.7kg (without bracket or process connection) |
Ordering information
Model | Product Details | ||
WNK51 | smart high precision pressure transmitter | ||
Code | Approval | ||
A | For non-hazardous areas | ||
1 | ExiaIICT6 | ||
2 | ExiaIICT4 | ||
3 | ExdIIBT6 | ||
For other approvals or more information, please contact with us | |||
Code | Output Code | ||
A | 4…20mA | ||
H | 4…20mA,HART | ||
P | PROFIBUS-PA | ||
F | FF | ||
Code | Display | ||
A | No display | ||
L | LCD | ||
Code | Housing; Cable entry; Protection | ||
A | Aluminum14,M20×1.5,IP66/67 | ||
B | Aluminum 14,G1/2,IP66/67 | ||
C | Aluminum14,1/2NPT,IP66/67 | ||
Code | Sensor range, for gauge pressure | Code | Sensor range, for absolute pressure |
1C | 100mbar (10kPa/1mH2O) | 2C | 100mbar (10kPa/1mH2O) |
1E | 250mbar (25kPa/2.5mH2O) | 2E | 250mbar (25kPa/2.5mH2O) |
1F | 400mbar (40kPa/4mH2O) | 2F | 400mbar (40kPa/4mH2O) |
1H | 1bar (100kPa/10mH2O) | 2H | 1bar (100kPa/10mH2O) |
1K | 2bar (200kPa/20mH2O) | 2K | 2bar (200kPa/20mH2O) |
1M | 4bar (400kPa/40mH2O) | 2M | 4bar (400kPa/40mH2O) |
1P | 10bar (1MPa/100mH2O) | 2P | 10bar (1MPa/100mH2O) |
1S | 40bar (4MPa/400mH2O) | 2S | 40bar (4MPa/400mH2O) |
1U | 100bar (10MPa/1000mH2O) | 2U | 100bar (10MPa/1000mH2O) |
1W | 400bar (40MPa/4000mH2O) | 2W | 400bar (40MPa/4000mH2O) |
1X | 700bar (70MPa/7000mH2O) | 2X | 700bar (70MPa/7000mH2O) |
Code | Calibration,Unit | ||
1 | Sensor range,mbar/bar | ||
2 | Sensor range,kPa/MPa | ||
3 | Sensor range,mmH2O/mH2O | ||
4 | Sensor range,psi | ||
Code | Diaphragm material | ||
1 | 316L | ||
2 | Alloy C-276 | ||
X | Other special requirement | ||
For other special kind of diaphragm, please contact with us. | |||
Code | Process connection; screw | ||
GA | Male thread G1/2, inner hole 3mm,316 | ||
GB | Male thread G1/2, inner hole 11.4mm,316 | ||
GC | Female thread G1/2, inner hole 3mm,316 | ||
GD | Female thread G1/2, inner hole 11.4mm,316 | ||
NA | Male thread 1/2NPT, inner hole 3mm,316 | ||
NB | Male thread 1/2NPT, inner hole 11.4mm,316 | ||
NC | Female thread 1/2NPT, inner hole 3mm,316 | ||
ND | Female thread 1/2NPT, inner hole 11.4mm,316 | ||
MA | Male thread M20×1.5, inner hole 3mm,316 | ||
MB | Male thread M20×1.5, inner hole 11.4mm ,316 | ||
JX | Other special requirement | ||
For other special connection screw thread, please contact with us. | |||
Code | Process connection material | ||
3 | 316 | ||
H | Alloy C | ||
Code | Overvoltage protection | ||
A | No | ||
M | Overvoltage protection | ||
Code | Mounting bracket | ||
A | No | ||
U | Mounting bracket for pipe | ||
Typical model#:WNK51 AHL A1P21 MA3 AU |
For more information, please contact us for product manual.

WNK51 Smart High Precison pressure transmitter installation diagram (unit : mm)

Why Choose us?
1. We are professional manufacturer with own R&D and sales team, with more than 12 years producing experience in transmitters & sensors. 2. We have strict quality control system, each set product we do temperature compensation and aging test before shipment, so the quality is guaranteed.
Delivery
6~10 days after order confirmed
Customer specific requirement /ODM/OEM is welcome.