Features:
1. Pressure range: 0~20kPa...100MPa
2. Isolated construction
3. 19mm diameter
4. OEM
5. Cost-effective
6. Ti diaphragm optional
Electric Performance
1. Power supply: ≤2.0mA DC; ≤10V DC
2. Electric connection: Kovar pin or 100mm silicon rubber flexible wires
3. Common mode voltage output: 50% of input (typ.)
4. Input impedance: 3kΩ~8kΩ
5. Output impedance: 3.5kΩ~6kΩ
6. Response (10%~90%): <1ms
7. Insulation resistor: 100MΩ, 100VDC
8. Overpressure: 1.5 times FS
Basic Condition
1. Media temperature: (25±1)ºC
2. Environment temperature: (25±1)ºC
3. Shock: 0.1g (1m/s/s) Max
4. Humidity: (50%±10%)RH
5. Local air pressure:(86~106)kPa
6. Power supply: (1.5±0.0015)mADC
Basic Specifications:
Item* | Min. | Typ. | Max. | Units |
Linearity | ±0.15 | ±0.25 | %FS,BFSL | |
Repeatability | ±0.05 | ±0.075 | %FS | |
Hysteresis | ±0.05 | ±0.075 | %FS | |
Zero output | ±2 | mVDC | ||
FS output** | 70 | mVDC | ||
Zero thermal error | ±0.75 | ±1.0 | %FS, @25ºC | |
FS thermal error | ±0.75 | ±1.0 | %FS, @25ºC | |
Compensated temp. range | 0~50 | ºC | ||
Working temp. range | -40~125 | ºC | ||
Storage temp. range | -40~125 | ºC | ||
Stability | ±0.2 | ±0.3 | %FS/year | |
*testing at basic condition,G: Gauge; A: Absolute; S: Sealed gauge ** 0AG, FS output ≥60mV 0BG, FS output ≥45mV 02A, 03A, 02GY, 03GY, FS output ≥50mV 07A, 08A, 07GY, 08GY, FS output ≥60mV |
Outline Construction:
(Unit:mm)
Electric Connection:
Order Information:
MPM280(TH/TS/HHTi)* | Piezoresistive OEM Pressure Sensor | ||||||||||||||||
|
| Range code | Pressure range | Ref. | Range code | Pressure range | Ref. | ||||||||||
0B | 0kPa~20kPa | G | 12 | 0MPa~2MPa | G.A | ||||||||||||
0A | 0kPa~35kPa | G.A | 13 | 0MPa~3.5MPa | G.S.A | ||||||||||||
02 | 0kPa~70kPa | G.A | 14 | 0MPa~7MPa | S.A | ||||||||||||
03 | 0kPa~100kPa | G.A | 15 | 0MPa~10MPa | S.A | ||||||||||||
07 | 0kPa~200kPa | G.A | 17 | 0MPa~20MPa | S.A | ||||||||||||
08 | 0kPa~350kPa | G.A | 18 | 0MPa~35MPa | S.A | ||||||||||||
09 | 0kPa~700kPa | G.A | 19 | 0MPa~70MPa | S.A | ||||||||||||
10 | 0kPa~1000kPa | G.A | 20 | 0MPa~100MPa | S.A | ||||||||||||
|
| Code | Pressure type | ||||||||||||||
G | Gauge | ||||||||||||||||
A | Absolute | ||||||||||||||||
S | Sealed gauge | ||||||||||||||||
|
| Code | Pressure connection | Installation | |||||||||||||
0 or null | O-ring | ||||||||||||||||
H1 | M24×1 male (assembled, P≤2MPa) | C1~C11 are available for pressure connections for both assembled and welded type | |||||||||||||||
H2 | M27×2 male (assembled, P≤70MPa) | ||||||||||||||||
H3 | M24×1 male (welded, P≤2MPa) | ||||||||||||||||
H4 | M27×2 male (welded, P≤35MPa) | ||||||||||||||||
C1 | M20×1.5 male, face type seal | Pressure connection options for assembled or welded type | |||||||||||||||
C2 | G1/4 male | ||||||||||||||||
C3 | G1/2 male | ||||||||||||||||
C4 | G1/4 female | ||||||||||||||||
C5 | M20X1.5male waterline seal | ||||||||||||||||
C6 | 1/4NPT male | ||||||||||||||||
C7 | 1/4NPT female | ||||||||||||||||
C8 | 1/2NPT male | ||||||||||||||||
C9 | 1/2NPTfemale | ||||||||||||||||
C10 | R1/4 male | ||||||||||||||||
C11 | R1/2 male | ||||||||||||||||
PC1 | Flush diaphragm M20×1.5 male, | Top: M24×1 female | |||||||||||||||
PC2 | Flush diaphragm R1/2 male, | ||||||||||||||||
PC3 | Flush diaphragm G1/2 male, | ||||||||||||||||
PD1 | DN25 clamp | ||||||||||||||||
|
| Code | Compensation | ||||||||||||||
L | Laser trimming | ||||||||||||||||
M | Outer compensated resistor (providing resistor value) | ||||||||||||||||
|
|
|
|
|
|
| Code | Electric connection | |||||||||
1 | Kovar pin(default) | ||||||||||||||||
2** | 100mm silicon rubber flexible wires | ||||||||||||||||
|
| Code | Special measurement | ||||||||||||||
Y | Gauge sensor to measure vacuum(0kPa~-100kPa) | ||||||||||||||||
|
| ||||||||||||||||
MPM280 09 G 0 L 1 Y The whole spec |
Certificates We Have

Company Overview

FAQ:
1. Q: Are you manufacturer or trading company?
A: We are 48-year professional manufacturer of Pressure/ Level/ Temperature/Flow transmitters with 4~20mA, Hart, Rs485 & Modbus protocols, pressure sensors with SDI, I2C, 4~20mA, 0.5~4.5V and etc, and wireless IOT measurement transmitters. We provide high quality products with high competitive factory price.
2. Q: What's your quality control system?
A: As an ISO9001:2008 certificated manufacturer, we have strict quality control system, and each product is done fatigue testing, calibration, temperature compensation before shipment. High quality is guaranteed.
3. Q: Is there MOQ with your product?
A: We have no MOQ limits, 1pc for testing is acceptable.
4. Q: Do you provide customized products?
A: Yes, we can print your logo on our products; OEM, ODM & customization are welcomed.
5. Q: What is the warranty of your products? And after-sales service?
A: Our warranty time is 12 months after shipment, and our after-sales will respond with your questions in 24hrs, remote instruction by PC network is always available.
6. Q: What is lead time of your product?
A: We are factory, our lead time is always within 10~15 working days for products without customization, but lead time will vary based on different products. You can check detail lead time with our sales.
7. Q: What international certificates do you have for your products?
A: we have CE, RoHS, UL, ATEX as well as ship-use DNV etc.