Technical parameters:
Items | Technical Parameters | Image | |
Name | Ultrasonic transducer Type E - Long distance measurement 5 meters | ![]() | |
Model | PHD-64-D05E | ||
Frequency | 64KHz±1.5KHz | ||
Detection Distance | 0.3~5m | ||
Minimum Parallel lmpedance | 700Ω±20% | ||
Capacitance | 1200pF±20% @1KHz | ||
Sensitivity | |||
Operating Voltage | Peak Voltage<1500VPP | ||
Operating Temperature | -40~+80ºC | ||
Pressure | ≤3 Kilos or 0.3MPa | ||
Angle | (Beamwidth)Half-power Beam Width @-3dB:8°±2, Sharp Angle:19°±4 | ||
Housing Material | Under the environment of weak acid and weak base(POM) | ||
Usage | Ultrasonic level gauge, Monitoring,Crashproof, Security | ||
Installation Dimension | screw thread:M38×2 | ||
Protection Level | IP68 | ||
Weight | 73g±5% | ||
Wiring Instructions | Integrated: Interface:Red:transducer+,,Yellow:transducer-,Black: shielded wire,(without temperature sensor) | ||
Admittance Curve | Product Structure Diagram | ||
![]() | ![]() |
Block diagram of ultrasonic Distance transducer :
Schematic Diagram of Temperature Sensor (model: MF58_502F3470):
Integrated type Cable instruction:
1.Wiring instruction of transducer: interface (3pin, 2.54mm terminal)
Red: transducer +
White: transducer -
Black: shielding
2.Cable Instruction of Temperature Sensor: interface (3pin, 2.0mm terminal)
Red and black are temperature sensor wiring
Split type: standard 10m cable, with each additional 50m of cable, the signal attenuation is 6dB
Three-core wiring instructions:
Red: Transducer +
Blue: temperature sensor +
Black: Public-
Four-core wiring instructions:
Red: Transducer +
Yellow: Transducer-
Blue, black: temperature sensor