Technical parameters:
Items | Technical Parameters | Image | |
Name | 34KHz anti-corrosive transducer | ![]() | |
Model | PHA-34-12FC-F | ||
Frequency | 34KHz±5% | ||
Detection Distance | 0.5~12m | ||
Minimum Parallel lmpedance | 930Ω±20% | ||
Capacitance | 6900pF±20% @1KHz | ||
Sensitivity | Driving Voltage:650Vpp,Distance:0.6m, Echo Amplitude:350mV | ||
Operating Voltage | Peak Voltage<1500VPP | ||
Operating Temperature | -40~+80ºC | ||
Pressure | ≤3Kilos or 0.3MPa | ||
Angle | (Beamwidth) Half-power Beam Width @-3dB:8°±2, Sharp Angle:18°±4 | ||
Housing Material | PTFE | ||
Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
Installation Dimension | The lifting thread:M38×1.5,Bottom with thread :M78×2 | ||
Protection Level | IP68 | ||
Weight | 1370g±5%(10M) | ||
Wiring Instructions | separated type(four-wire):Red: transducer+,white: transducer-,blue,black:temperature sensor(MF58);separated type(Three-wire):Red: transducer+,blue:temperature sensor+,black:Common Line-; | ||
Admittance Curve | Product Structure Diagram | ||
![]() | ![]() |
Block diagram of ultrasonic Distance transducer :
Schematic Diagram of Temperature Sensor (model: MF58_502F3470):
Integrated type Cable instruction:
1.Wiring instruction of transducer: interface (3pin, 2.54mm terminal)
Red: transducer +
White: transducer -
Black: shielding
2.Cable Instruction of Temperature Sensor: interface (3pin, 2.0mm terminal)
Red and black are temperature sensor wiring
Split type: standard 10m cable, with each additional 50m of cable, the signal attenuation is 6dB
Three-core wiring instructions:
Red: Transducer +
Blue: temperature sensor +
Black: Public-
Four-core wiring instructions:
Red: Transducer +
Yellow: Transducer-
Blue, black: temperature sensor